Very cost-effective, providing high capacity storage and easy access to all pallets. It offers direct access to all pallets with great load flexibility. It installs quickly and adjusts easily to your specific needs.
At present, our all raw materials are from the large domestic steel corps, stable quality, combined with our own advantages and provide the prefect logistics storage system to the clients.
Applications: Warehouse & logistics, food/drug distribution, petroleum/chemical plants, automotive distributors, big box retail hardware and home improvement stores.
According to the different requirements of bearing, column section sizes can be divided into:
According to the structure and cross section, beam height can be divided into:
The structure of URGO heavy duty pallet rack includes uprights and beams. According to the customer's actual pallet load capacity and warehouse size, select the column and beam specifications, as well as increasing racking accessories.
| Column Specification (mm) | Thickness (mm) | Upright Loading (kg) |
|---|---|---|
| W80 x D60 | 1.8-2.0 | 4000-6000 KG |
| W85 x D67 | 1.8-2.3 | 7500-12500 KG |
| W90 x D60 | 1.8-2.5 | 8000-10000 KG |
| W90 x D70 | 1.8-2.5 | 10000-12000 KG |
| W100 x D70 | 2.0-2.5 | 11000-14000 KG |
| W120 x D95 | 2.3-3.0 | 17000-21000 KG |
| Specification (mm) | 1500mm | 2000mm | 2300mm | 2500mm | 2700mm | 3000mm | 3300mm | 3600mm | 3900mm |
|---|---|---|---|---|---|---|---|---|---|
| 80 x 50 x 1.5 | 3000 | 1740 | 1340 | 1160 | 1010 | - | - | - | - |
| 90 x 50 x 1.5 | 4080 | 2350 | 1800 | 1645 | 1345 | 1010 | 850 | - | - |
| 100 x 50 x 1.5 | - | 2960 | 2260 | 1930 | 1680 | 1380 | 1040 | - | - |
| 110 x 50 x 1.5 | - | - | 2640 | 2250 | 1950 | 1600 | 1340 | 1140 | - |
| 120 x 50 x 1.5 | - | - | 3200 | 2730 | 2358 | 1930 | 1518 | 1379 | - |
| 140 x 50 x 1.5 | - | - | - | 3868 | 3330 | 2720 | 2370 | 2020 | - |
| 160 x 50 x 1.5 | - | - | - | - | 4220 | 3690 | 2970 | 2600 | 2340 |
| 160 x 50 x 1.8 | - | - | - | - | - | 4400 | 3420 | 3020 | 2590 |
| 160 x 50 x 2.0 | - | - | - | - | - | 4130 | 4170 | 3320 | 2840 |
| Specification (mm) | 1500mm | 2000mm | 2300mm | 2500mm | 2700mm | 3000mm | 3300mm | 3600mm | 3900mm |
|---|---|---|---|---|---|---|---|---|---|
| 100 x 50 x 1.5 | 4470 | 2512 | 1900 | 1610 | 1380 | 1120 | 920 | - | - |
| 110 x 50 x 1.5 | 5484 | 3085 | 2332 | 1974 | 1693 | 1371 | 1133 | 952 | - |
| 120 x 50 x 1.5 | - | 3910 | 2957 | 2503 | 2146 | 1738 | 1436 | 1207 | 1030 |
| 140 x 50 x 1.5 | - | 5722 | 4330 | 3662 | 3140 | 2543 | 2102 | 1766 | 1505 |
We own a professional logistics team. First-class packaging technique meets your customized packing plan. Every step of logistics progress is thoroughly under our strict control. We ensure your order is received safely within the agreed duration. On-time delivery is our supreme promise.
URGO company has a professional warehousing logistics storage system design team, which can further optimize existing client storage schemes. Cooperating with URGO meets all your design needs and ensures:
URGO company has a professional racking installation team. They can install or relocate storage rackings or related logistics equipment according to your specific requirements.
Integrity and pragmatic, innovative and high quality. With up to 15 years of experience, URGO guarantees product architecture and offers a 10-year warranty under normal use.